Peptide Search Results
Search for: Q9H2S1 in all
Found 56 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_06489 | Small conductance calcium-activated potassium channel protein 2 | Blocker | Homo sapiens (Human) | EC50: 24 nM | 10.1021/acsmedchemlett.0c00300, 32832033 | |
| DICL_Pep_06483 | Small conductance calcium-activated potassium channel protein 2 | Blocker | Homo sapiens (Human) | EC50: 27 nM | 10.1021/acsmedchemlett.0c00300, 32832033 | |
| DICL_Pep_06487 | Small conductance calcium-activated potassium channel protein 2 | Blocker | Homo sapiens (Human) | EC50: 290 nM | 10.1021/acsmedchemlett.0c00300, 32832033 | |
| DICL_Pep_01379 | Small conductance calcium-activated potassium channel protein 2 | Blocker | Homo sapiens (Human) | IC50: 0.024 nM | 10.1074/jbc.M206465200, 12239213 | |
| DICL_Pep_04592 | Small conductance calcium-activated potassium channel protein 2 | Blocker | Homo sapiens (Human) | IC50: 0.0733 nM | 10.1007/s00359-005-0601-4, 15868189 | |
| DICL_Pep_00508 | Small conductance calcium-activated potassium channel protein 2 | Inhibitor | Homo sapiens (Human) | IC50: 0.088 nM | 10.3389/fphar.2022.977440, 36188602 | |
| DICL_Pep_07005 | Small conductance calcium-activated potassium channel protein 2 | Blocker | Homo sapiens (Human) | IC50: 13.6 nM | 10.1021/tx4004193, 24821061 | |
| DICL_Pep_07014 | Small conductance calcium-activated potassium channel protein 2 | Blocker | Homo sapiens (Human) | IC50: 15.3 nM | 10.1021/tx4004193, 24821061 | |
| DICL_Pep_03886 | Small conductance calcium-activated potassium channel protein 2 | Blocker | Homo sapiens (Human) | IC50: 15.5 nM | 10.1021/tx4004193, 24821061 | |
| DICL_Pep_03887 | Small conductance calcium-activated potassium channel protein 2 | Blocker | Homo sapiens (Human) | IC50: 18.2 nM | 10.1021/tx4004193, 24821061 |
0 items selected